Year:

 
 
2019 Financial Reports:
  
 
 
Monthly Revenue
                                                                                                                                                                                     Units: NTD Thousand
Year 2019
Month Revenue(1) MoM YoY Accumulated Revenue YoY
January 16,609 -98.3% -82.9% 16,609 -82.9%
Feburary 17,017 2.5% -68.1% 33,626 -77.6%
March 217,913 1180.6% -54.3% 251,539 -59.9%
April 148,040 -32.1% 124.4% 399,579 -42.4%
May 220,004 48.6% -53.5% 619,583 -46.9%
June 1,349,797 513.5% 233.0% 1,969,380 25.3%
July 28,531 -97.9% -54.9% 1,997,911 22.2%
August 213,141 647.1% 366.8% 2,211,052 31.6%
September 37,159 -82.6% -71.2% 2,248,211 24.2%
October 71,758 93.1% -81.6% 2,319,969 5.4%
November 295,436 311.7% -60.7% 2,615,405 -11.4%
December 1,074,710 263.8% 7.0% 3,690,115 -6.7%
 
Notes:
(1) All figures are restated monthly revenue, which are unaudited and prepared by the Company.